Intention/log.log

410 lines
40 KiB
Plaintext
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

nohup: ignoring input
/root/miniconda3/envs/mlm/lib/python3.10/site-packages/_distutils_hack/__init__.py:30: UserWarning: Setuptools is replacing distutils. Support for replacing an already imported distutils is deprecated. In the future, this condition will fail. Register concerns at https://github.com/pypa/setuptools/issues/new?template=distutils-deprecation.yml
warnings.warn(
W0206 21:55:01.593112 2798 gpu_resources.cc:119] Please NOTE: device: 0, GPU Compute Capability: 8.9, Driver API Version: 12.2, Runtime API Version: 11.8
W0206 21:55:01.594135 2798 gpu_resources.cc:164] device: 0, cuDNN Version: 9.7.
2025:02:06:21:55:14 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '今天临关5374线跨越明巢高速公路迁改工程多少项工作计划'}]
意图识别结果:[(5, '0.83425')]
prompt:时间 uie_res:[('今天', 0.9999688863754272, 0.9999960660934448, 4, 5)]
prompt:项目 uie_res:[('临关537##4线跨越明巢高速公路迁改工程', 0.7680043578147888, 0.4850328862667084, 6, 22)]
prompt:项目经理 uie_res:[('临关537##4线', 0.08694584667682648, 0.0016638252418488264, 8, 12)]
prompt:公司 uie_res:[('临关', 0.9962003827095032, 0.7913156747817993, 6, 7)]
prompt:工程 uie_res:[('临关537##4线跨越明巢高速公路迁改工程', 0.9998175501823425, 0.9998773336410522, 6, 22)]
prompt:风险等级 uie_res:[('风险', 1.3935682545707095e-06, 2.7165297069586813e-06, 1, 2)]
prompt:周时间 uie_res:[('今天', 0.9999593496322632, 0.9999923706054688, 5, 6)]
prompt:施工状态 uie_res:[('今天', 0.0005789560382254422, 9.301802492700517e-05, 6, 7)]
1:[['今天', 0.9999593496322632, 0.9999923706054688, 2, 3]]
2:[['今天', 0.9999688863754272, 0.9999960660934448, 2, 3]]
临关5374线跨越明巢高速公路迁改工程
500kV临昭5373/临关5374线跨越明巢高速公路迁改工程
500kV临昭5373/临关5374线跨越明巢高速公路迁改工程(PROJ-2021-0013)
347.6259765625
{'document': {'text': '500kV临昭5373/临关5374线跨越明巢高速公路迁改工程', 'index': 1406, 'relevance_score': 347.6259765625}}
槽位获取结果:{'date': '今天', 'work': '500kV临昭5373/临关5374线跨越明巢高速公路迁改工程(PROJ-2021-0013)'}
检测是否槽位缺失0 缺失:['date', 'work']
INFO: 127.0.0.1:56034 - "POST /agent HTTP/1.1" 200 OK
2025:02:06:21:55:15 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '送变电一公司正在施工的作业内容是什么'}, {'role': 'assistant', 'content': '请问您想查询哪天的周计划作业内容'}, {'role': 'user', 'content': '本周'}]
意图识别结果:[(7, '0.89341')]
接口请求前的时间是: 2025-02-06 21:55:15.224498
prompt:时间 uie_res:[('正在施工', 3.8880909414729103e-05, 1.593748493178282e-05, 10, 13)]
prompt:项目 uie_res:[('正在施工', 0.9138519763946533, 0.7995151281356812, 10, 13)]
prompt:项目经理 uie_res:[('正在施工', 0.0009474488324485719, 0.0004116630007047206, 12, 15)]
prompt:公司 uie_res:[('送变电一公司', 0.9999939203262329, 0.9999980926513672, 4, 9)]
prompt:工程 uie_res:[('正在施工', 0.8400624990463257, 0.6549314856529236, 10, 13)]
prompt:风险等级 uie_res:[('正在施工', 1.149681452261575e-06, 4.190993877273286e-06, 12, 15)]
prompt:周时间 uie_res:[('正在施工', 4.768619328388013e-05, 1.799226811272092e-05, 11, 14)]
prompt:施工状态 uie_res:[('正在施工', 0.9999909400939941, 0.999997615814209, 12, 15)]
prompt:时间 uie_res:[('本周', 0.9997851252555847, 0.9999529123306274, 4, 5)]
prompt:项目 uie_res:[('', 3.4696535067268996e-07, 1.1178721024407423e-06, 4, 2)]
prompt:项目经理 uie_res:[('项目经理', 1.037763695421745e-06, 1.4814747828495456e-06, 1, 4)]
prompt:公司 uie_res:[('[CLS]', 9.410197208126192e-07, 3.7640429582097568e-06, 0, 0)]
prompt:工程 uie_res:[('', 4.870406087320589e-07, 1.26086945329007e-06, 4, 2)]
prompt:风险等级 uie_res:[('风险', 5.554221615966526e-07, 1.391838964082126e-06, 1, 2)]
prompt:周时间 uie_res:[('本周', 0.9992803931236267, 0.9998923540115356, 5, 6)]
prompt:施工状态 uie_res:[('施工', 5.8620088339012e-07, 1.0075103773488081e-06, 1, 2)]
1:[['本周', 0.9992803931236267, 0.9998923540115356, 2, 3]]
2:[['本周', 0.9997851252555847, 0.9999529123306274, 2, 3]]
接口请求后的时间是: 2025-02-06 21:55:15.622320
接口耗时: 0.3978 s
INFO: 127.0.0.1:56046 - "POST /agent HTTP/1.1" 200 OK
2025:02:06:21:55:19 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '今天临关5374线跨越明巢高速公路迁改工程多少项工作计划'}]
意图识别结果:[(5, '0.83425')]
prompt:时间 uie_res:[('今天', 0.9999688863754272, 0.9999960660934448, 4, 5)]
prompt:项目 uie_res:[('临关537##4线跨越明巢高速公路迁改工程', 0.7680043578147888, 0.4850328862667084, 6, 22)]
prompt:项目经理 uie_res:[('临关537##4线', 0.08694584667682648, 0.0016638252418488264, 8, 12)]
prompt:公司 uie_res:[('临关', 0.9962003827095032, 0.7913156747817993, 6, 7)]
prompt:工程 uie_res:[('临关537##4线跨越明巢高速公路迁改工程', 0.9998175501823425, 0.9998773336410522, 6, 22)]
prompt:风险等级 uie_res:[('风险', 1.3935682545707095e-06, 2.7165297069586813e-06, 1, 2)]
prompt:周时间 uie_res:[('今天', 0.9999593496322632, 0.9999923706054688, 5, 6)]
prompt:施工状态 uie_res:[('今天', 0.0005789560382254422, 9.301802492700517e-05, 6, 7)]
1:[['今天', 0.9999593496322632, 0.9999923706054688, 2, 3]]
2:[['今天', 0.9999688863754272, 0.9999960660934448, 2, 3]]
临关5374线跨越明巢高速公路迁改工程
500kV临昭5373/临关5374线跨越明巢高速公路迁改工程
500kV临昭5373/临关5374线跨越明巢高速公路迁改工程(PROJ-2021-0013)
347.6259765625
{'document': {'text': '500kV临昭5373/临关5374线跨越明巢高速公路迁改工程', 'index': 1406, 'relevance_score': 347.6259765625}}
槽位获取结果:{'date': '今天', 'work': '500kV临昭5373/临关5374线跨越明巢高速公路迁改工程(PROJ-2021-0013)'}
检测是否槽位缺失0 缺失:['date', 'work']
INFO: 127.0.0.1:56062 - "POST /agent HTTP/1.1" 200 OK
2025:02:06:21:55:19 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '送变电一公司正在施工的作业内容是什么'}, {'role': 'assistant', 'content': '请问您想查询哪天的周计划作业内容'}, {'role': 'user', 'content': '本周'}]
意图识别结果:[(7, '0.89341')]
接口请求前的时间是: 2025-02-06 21:55:19.456787
prompt:时间 uie_res:[('正在施工', 3.8880909414729103e-05, 1.593748493178282e-05, 10, 13)]
prompt:项目 uie_res:[('正在施工', 0.9138519763946533, 0.7995151281356812, 10, 13)]
prompt:项目经理 uie_res:[('正在施工', 0.0009474488324485719, 0.0004116630007047206, 12, 15)]
prompt:公司 uie_res:[('送变电一公司', 0.9999939203262329, 0.9999980926513672, 4, 9)]
prompt:工程 uie_res:[('正在施工', 0.8400624990463257, 0.6549314856529236, 10, 13)]
prompt:风险等级 uie_res:[('正在施工', 1.149681452261575e-06, 4.190993877273286e-06, 12, 15)]
prompt:周时间 uie_res:[('正在施工', 4.768619328388013e-05, 1.799226811272092e-05, 11, 14)]
prompt:施工状态 uie_res:[('正在施工', 0.9999909400939941, 0.999997615814209, 12, 15)]
prompt:时间 uie_res:[('本周', 0.9997851252555847, 0.9999529123306274, 4, 5)]
prompt:项目 uie_res:[('', 3.4696535067268996e-07, 1.1178721024407423e-06, 4, 2)]
prompt:项目经理 uie_res:[('项目经理', 1.037763695421745e-06, 1.4814747828495456e-06, 1, 4)]
prompt:公司 uie_res:[('[CLS]', 9.410197208126192e-07, 3.7640429582097568e-06, 0, 0)]
prompt:工程 uie_res:[('', 4.870406087320589e-07, 1.26086945329007e-06, 4, 2)]
prompt:风险等级 uie_res:[('风险', 5.554221615966526e-07, 1.391838964082126e-06, 1, 2)]
prompt:周时间 uie_res:[('本周', 0.9992803931236267, 0.9998923540115356, 5, 6)]
prompt:施工状态 uie_res:[('施工', 5.8620088339012e-07, 1.0075103773488081e-06, 1, 2)]
1:[['本周', 0.9992803931236267, 0.9998923540115356, 2, 3]]
2:[['本周', 0.9997851252555847, 0.9999529123306274, 2, 3]]
接口请求后的时间是: 2025-02-06 21:55:19.849109
接口耗时: 0.3923 s
INFO: 127.0.0.1:56074 - "POST /agent HTTP/1.1" 200 OK
2025:02:06:21:55:59 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '今天临关5374线跨越明巢高速公路迁改工程多少项工作计划'}]
意图识别结果:[(5, '0.83425')]
prompt:时间 uie_res:[('今天', 0.9999688863754272, 0.9999960660934448, 4, 5)]
prompt:项目 uie_res:[('临关537##4线跨越明巢高速公路迁改工程', 0.7680043578147888, 0.4850328862667084, 6, 22)]
prompt:项目经理 uie_res:[('临关537##4线', 0.08694584667682648, 0.0016638252418488264, 8, 12)]
prompt:公司 uie_res:[('临关', 0.9962003827095032, 0.7913156747817993, 6, 7)]
prompt:工程 uie_res:[('临关537##4线跨越明巢高速公路迁改工程', 0.9998175501823425, 0.9998773336410522, 6, 22)]
prompt:风险等级 uie_res:[('风险', 1.3935682545707095e-06, 2.7165297069586813e-06, 1, 2)]
prompt:周时间 uie_res:[('今天', 0.9999593496322632, 0.9999923706054688, 5, 6)]
prompt:施工状态 uie_res:[('今天', 0.0005789560382254422, 9.301802492700517e-05, 6, 7)]
1:[['今天', 0.9999593496322632, 0.9999923706054688, 2, 3]]
2:[['今天', 0.9999688863754272, 0.9999960660934448, 2, 3]]
临关5374线跨越明巢高速公路迁改工程
500kV临昭5373/临关5374线跨越明巢高速公路迁改工程
500kV临昭5373/临关5374线跨越明巢高速公路迁改工程(PROJ-2021-0013)
347.6259765625
{'document': {'text': '500kV临昭5373/临关5374线跨越明巢高速公路迁改工程', 'index': 1406, 'relevance_score': 347.6259765625}}
槽位获取结果:{'date': '今天', 'work': '500kV临昭5373/临关5374线跨越明巢高速公路迁改工程(PROJ-2021-0013)'}
检测是否槽位缺失0 缺失:['date', 'work']
INFO: 127.0.0.1:58780 - "POST /agent HTTP/1.1" 200 OK
2025:02:06:21:55:59 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '送变电一公司正在施工的作业内容是什么'}, {'role': 'assistant', 'content': '请问您想查询哪天的周计划作业内容'}, {'role': 'user', 'content': '本周'}]
意图识别结果:[(7, '0.89341')]
接口请求前的时间是: 2025-02-06 21:55:59.882125
prompt:时间 uie_res:[('正在施工', 3.8880909414729103e-05, 1.593748493178282e-05, 10, 13)]
prompt:项目 uie_res:[('正在施工', 0.9138519763946533, 0.7995151281356812, 10, 13)]
prompt:项目经理 uie_res:[('正在施工', 0.0009474488324485719, 0.0004116630007047206, 12, 15)]
prompt:公司 uie_res:[('送变电一公司', 0.9999939203262329, 0.9999980926513672, 4, 9)]
prompt:工程 uie_res:[('正在施工', 0.8400624990463257, 0.6549314856529236, 10, 13)]
prompt:风险等级 uie_res:[('正在施工', 1.149681452261575e-06, 4.190993877273286e-06, 12, 15)]
prompt:周时间 uie_res:[('正在施工', 4.768619328388013e-05, 1.799226811272092e-05, 11, 14)]
prompt:施工状态 uie_res:[('正在施工', 0.9999909400939941, 0.999997615814209, 12, 15)]
prompt:时间 uie_res:[('本周', 0.9997851252555847, 0.9999529123306274, 4, 5)]
prompt:项目 uie_res:[('', 3.4696535067268996e-07, 1.1178721024407423e-06, 4, 2)]
prompt:项目经理 uie_res:[('项目经理', 1.037763695421745e-06, 1.4814747828495456e-06, 1, 4)]
prompt:公司 uie_res:[('[CLS]', 9.410197208126192e-07, 3.7640429582097568e-06, 0, 0)]
prompt:工程 uie_res:[('', 4.870406087320589e-07, 1.26086945329007e-06, 4, 2)]
prompt:风险等级 uie_res:[('风险', 5.554221615966526e-07, 1.391838964082126e-06, 1, 2)]
prompt:周时间 uie_res:[('本周', 0.9992803931236267, 0.9998923540115356, 5, 6)]
prompt:施工状态 uie_res:[('施工', 5.8620088339012e-07, 1.0075103773488081e-06, 1, 2)]
1:[['本周', 0.9992803931236267, 0.9998923540115356, 2, 3]]
2:[['本周', 0.9997851252555847, 0.9999529123306274, 2, 3]]
接口请求后的时间是: 2025-02-06 21:56:00.286334
接口耗时: 0.4042 s
INFO: 172.17.0.1:58782 - "POST /agent HTTP/1.1" 200 OK
INFO: 172.17.0.1:52724 - "POST /agent HTTP/1.1" 422 Unprocessable Entity
INFO: 172.17.0.1:35802 - "POST /agent HTTP/1.1" 422 Unprocessable Entity
2025:02:06:21:57:13 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '今天临关5374线跨越明巢高速公路迁改工程多少项工作计划'}]
意图识别结果:[(5, '0.83425')]
prompt:时间 uie_res:[('今天', 0.9999688863754272, 0.9999960660934448, 4, 5)]
prompt:项目 uie_res:[('临关537##4线跨越明巢高速公路迁改工程', 0.7680043578147888, 0.4850328862667084, 6, 22)]
prompt:项目经理 uie_res:[('临关537##4线', 0.08694584667682648, 0.0016638252418488264, 8, 12)]
prompt:公司 uie_res:[('临关', 0.9962003827095032, 0.7913156747817993, 6, 7)]
prompt:工程 uie_res:[('临关537##4线跨越明巢高速公路迁改工程', 0.9998175501823425, 0.9998773336410522, 6, 22)]
prompt:风险等级 uie_res:[('风险', 1.3935682545707095e-06, 2.7165297069586813e-06, 1, 2)]
prompt:周时间 uie_res:[('今天', 0.9999593496322632, 0.9999923706054688, 5, 6)]
prompt:施工状态 uie_res:[('今天', 0.0005789560382254422, 9.301802492700517e-05, 6, 7)]
1:[['今天', 0.9999593496322632, 0.9999923706054688, 2, 3]]
2:[['今天', 0.9999688863754272, 0.9999960660934448, 2, 3]]
临关5374线跨越明巢高速公路迁改工程
500kV临昭5373/临关5374线跨越明巢高速公路迁改工程
500kV临昭5373/临关5374线跨越明巢高速公路迁改工程(PROJ-2021-0013)
347.6259765625
{'document': {'text': '500kV临昭5373/临关5374线跨越明巢高速公路迁改工程', 'index': 1406, 'relevance_score': 347.6259765625}}
槽位获取结果:{'date': '今天', 'work': '500kV临昭5373/临关5374线跨越明巢高速公路迁改工程(PROJ-2021-0013)'}
检测是否槽位缺失0 缺失:['date', 'work']
INFO: 172.17.0.1:55088 - "POST /agent HTTP/1.1" 200 OK
2025:02:06:21:57:13 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '送变电一公司正在施工的作业内容是什么'}, {'role': 'assistant', 'content': '请问您想查询哪天的周计划作业内容'}, {'role': 'user', 'content': '本周'}]
意图识别结果:[(7, '0.89341')]
接口请求前的时间是: 2025-02-06 21:57:13.655142
prompt:时间 uie_res:[('正在施工', 3.8880909414729103e-05, 1.593748493178282e-05, 10, 13)]
prompt:项目 uie_res:[('正在施工', 0.9138519763946533, 0.7995151281356812, 10, 13)]
prompt:项目经理 uie_res:[('正在施工', 0.0009474488324485719, 0.0004116630007047206, 12, 15)]
prompt:公司 uie_res:[('送变电一公司', 0.9999939203262329, 0.9999980926513672, 4, 9)]
prompt:工程 uie_res:[('正在施工', 0.8400624990463257, 0.6549314856529236, 10, 13)]
prompt:风险等级 uie_res:[('正在施工', 1.149681452261575e-06, 4.190993877273286e-06, 12, 15)]
prompt:周时间 uie_res:[('正在施工', 4.768619328388013e-05, 1.799226811272092e-05, 11, 14)]
prompt:施工状态 uie_res:[('正在施工', 0.9999909400939941, 0.999997615814209, 12, 15)]
prompt:时间 uie_res:[('本周', 0.9997851252555847, 0.9999529123306274, 4, 5)]
prompt:项目 uie_res:[('', 3.4696535067268996e-07, 1.1178721024407423e-06, 4, 2)]
prompt:项目经理 uie_res:[('项目经理', 1.037763695421745e-06, 1.4814747828495456e-06, 1, 4)]
prompt:公司 uie_res:[('[CLS]', 9.410197208126192e-07, 3.7640429582097568e-06, 0, 0)]
prompt:工程 uie_res:[('', 4.870406087320589e-07, 1.26086945329007e-06, 4, 2)]
prompt:风险等级 uie_res:[('风险', 5.554221615966526e-07, 1.391838964082126e-06, 1, 2)]
prompt:周时间 uie_res:[('本周', 0.9992803931236267, 0.9998923540115356, 5, 6)]
prompt:施工状态 uie_res:[('施工', 5.8620088339012e-07, 1.0075103773488081e-06, 1, 2)]
1:[['本周', 0.9992803931236267, 0.9998923540115356, 2, 3]]
2:[['本周', 0.9997851252555847, 0.9999529123306274, 2, 3]]
接口请求后的时间是: 2025-02-06 21:57:14.055045
接口耗时: 0.3999 s
INFO: 172.17.0.1:37166 - "POST /agent HTTP/1.1" 200 OK
INFO: 172.17.0.1:46664 - "GET /agent HTTP/1.1" 405 Method Not Allowed
INFO: 172.17.0.1:46664 - "GET /favicon.ico HTTP/1.1" 404 Not Found
2025:02:07:15:05:33 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '110kv线路工程一般档弧垂允许的最大偏差值'}]
意图识别结果:[(10, '0.9287')]
槽位获取结果:{}
检测是否槽位缺失0 缺失:[]
INFO: 172.17.0.1:53680 - "POST /agent HTTP/1.1" 200 OK
2025:02:07:15:06:14 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '打开风险管控页面'}]
意图识别结果:[(3, '0.98446')]
prompt:应用 uie_res:[('风险管控', 0.9946753978729248, 0.016500644385814667, 6, 9)]
prompt:模块 uie_res:[('风险管控', 0.9999363422393799, 0.5673108100891113, 6, 9)]
prompt:页面 uie_res:[('风险管控页面', 0.9998026490211487, 0.04911193624138832, 6, 11)]
槽位获取结果:{}
检测是否槽位缺失1 缺失:['page']
接口请求前的时间是: 2025-02-07 15:06:14.749210
prompt:应用 uie_res:[('风险管控', 0.9946753978729248, 0.016500644385814667, 6, 9)]
prompt:模块 uie_res:[('风险管控', 0.9999363422393799, 0.5673108100891113, 6, 9)]
prompt:页面 uie_res:[('风险管控页面', 0.9998026490211487, 0.04911193624138832, 6, 11)]
接口请求后的时间是: 2025-02-07 15:06:14.827693
接口耗时: 0.0785 s
INFO: 172.17.0.1:56132 - "POST /agent HTTP/1.1" 200 OK
2025:02:07:15:06:32 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '打开日计划管理'}]
意图识别结果:[(3, '0.98456')]
prompt:应用 uie_res:[('日计划管理', 0.9999723434448242, 0.9999626874923706, 6, 10)]
prompt:模块 uie_res:[('日计划管理', 0.9999922513961792, 0.9999933242797852, 6, 10)]
prompt:页面 uie_res:[('日计划管理', 0.00011925841681659222, 4.5390159357339144e-05, 6, 10)]
1:[['日计划管理', 0.9999723434448242, 0.9999626874923706, 4, 8]]
2:[['日计划管理', 0.9999922513961792, 0.9999933242797852, 4, 8]]
槽位获取结果:{'module': '日计划管理'}
检测是否槽位缺失0 缺失:['module']
INFO: 172.17.0.1:57446 - "POST /agent HTTP/1.1" 200 OK
2025:02:07:15:07:29 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '今天1号工程有多少项作业计划'}]
意图识别结果:[(4, '0.97842')]
prompt:时间 uie_res:[('今天', 0.9999754428863525, 0.9999923706054688, 4, 5)]
prompt:项目 uie_res:[('1号工程', 0.9801328182220459, 0.7356423735618591, 6, 9)]
prompt:项目经理 uie_res:[('1号工程', 0.0011940918629989028, 0.0007896609022282064, 8, 11)]
prompt:公司 uie_res:[('1号工程', 0.00011529846233315766, 0.0002680487814359367, 6, 9)]
prompt:工程 uie_res:[('1号工程', 0.9999939203262329, 0.9999986886978149, 6, 9)]
prompt:风险等级 uie_res:[('', 1.0329640645068139e-06, 2.524077672205749e-06, 8, 4)]
prompt:周时间 uie_res:[('今天', 0.9999657869338989, 0.9999878406524658, 5, 6)]
prompt:施工状态 uie_res:[('今天1号工程', 0.0005335023743100464, 4.10538814321626e-05, 6, 11)]
1:[['今天', 0.9999657869338989, 0.9999878406524658, 2, 3]]
2:[['今天', 0.9999754428863525, 0.9999923706054688, 2, 3]]
1号工程
307.22637939453125
{'document': {'text': '', 'index': 1, 'relevance_score': 307.22637939453125}}
槽位获取结果:{'date': '今天', 'work': '1号工程'}
检测是否槽位缺失0 缺失:['date', 'work']
INFO: 172.17.0.1:39250 - "POST /agent HTTP/1.1" 200 OK
2025:02:07:15:07:42 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '本周1号项目部多少项一级风险作业计划正在施工'}]
意图识别结果:[(5, '0.96591')]
prompt:时间 uie_res:[('本周', 0.9999914169311523, 0.9999829530715942, 4, 5)]
prompt:项目 uie_res:[('1号项目部', 0.9999911785125732, 0.9999936819076538, 6, 10)]
prompt:项目经理 uie_res:[('1号项目部', 0.04410361871123314, 0.012221439741551876, 8, 12)]
prompt:公司 uie_res:[('1号项目部', 0.23427161574363708, 0.12931621074676514, 6, 10)]
prompt:工程 uie_res:[('正在施工', 0.3916851878166199, 0.40755608677864075, 22, 25)]
prompt:风险等级 uie_res:[('一级风险', 0.9999938011169434, 0.9999970197677612, 16, 19)]
prompt:周时间 uie_res:[('本周', 0.9999873638153076, 0.9999904632568359, 5, 6)]
prompt:施工状态 uie_res:[('正在施工', 0.9999879598617554, 0.999997615814209, 24, 27)]
槽位获取结果:{'date': '本周', 'project': '1号项目部', 'risk_level': '一级风险', 'work_status': '正在施工'}
检测是否槽位缺失0 缺失:['date', 'project', 'risk_level', 'work_status']
INFO: 172.17.0.1:38852 - "POST /agent HTTP/1.1" 200 OK
2025:02:07:15:08:28 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '今天天气怎么样'}]
意图识别结果:[(1, '0.96144')]
prompt:时间 uie_res:[('今天', 0.9999651908874512, 0.9999943971633911, 4, 5)]
prompt:地点 uie_res:[('今天天气', 0.00014174426905810833, 1.0192193258262705e-05, 4, 7)]
槽位获取结果:{'date': '今天'}
检测是否槽位缺失1 缺失:['area']
接口请求前的时间是: 2025-02-07 15:08:28.605764
prompt:时间 uie_res:[('今天', 0.9999651908874512, 0.9999943971633911, 4, 5)]
prompt:地点 uie_res:[('今天天气', 0.00014174426905810833, 1.0192193258262705e-05, 4, 7)]
接口请求后的时间是: 2025-02-07 15:08:28.655203
接口耗时: 0.0494 s
INFO: 172.17.0.1:54408 - "POST /agent HTTP/1.1" 200 OK
2025:02:07:15:08:38 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '今天合肥天气怎么样'}]
意图识别结果:[(1, '0.96886')]
prompt:时间 uie_res:[('今天', 0.9999433755874634, 0.9999963045120239, 4, 5)]
prompt:地点 uie_res:[('合肥', 0.9999690055847168, 0.9999513626098633, 6, 7)]
槽位获取结果:{'date': '今天', 'area': '合肥'}
检测是否槽位缺失0 缺失:['date', 'area']
INFO: 172.17.0.1:58854 - "POST /agent HTTP/1.1" 200 OK
2025:02:07:15:08:50 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '明天合肥天气怎么样'}]
意图识别结果:[(1, '0.96945')]
prompt:时间 uie_res:[('明天', 0.9999599456787109, 0.9999960660934448, 4, 5)]
prompt:地点 uie_res:[('合肥', 0.9999672174453735, 0.9999661445617676, 6, 7)]
槽位获取结果:{'date': '明天', 'area': '合肥'}
检测是否槽位缺失0 缺失:['date', 'area']
INFO: 172.17.0.1:58530 - "POST /agent HTTP/1.1" 200 OK
2025:02:07:15:08:56 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '明日合肥天气怎么样'}]
意图识别结果:[(1, '0.96974')]
prompt:时间 uie_res:[('明日', 0.9999672174453735, 0.9999951124191284, 4, 5)]
prompt:地点 uie_res:[('合肥', 0.9999727010726929, 0.9999699592590332, 6, 7)]
槽位获取结果:{'date': '明日', 'area': '合肥'}
检测是否槽位缺失0 缺失:['date', 'area']
INFO: 172.17.0.1:58544 - "POST /agent HTTP/1.1" 200 OK
2025:02:07:15:09:26 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '今天1号工程的作业内容是什么'}]
意图识别结果:[(6, '0.94476')]
prompt:时间 uie_res:[('今天', 0.9999755620956421, 0.9999918937683105, 4, 5)]
prompt:项目 uie_res:[('1号工程的作业内容', 0.8432531952857971, 0.5023277997970581, 6, 14)]
prompt:项目经理 uie_res:[('1号工程', 0.0007447880343534052, 0.0004777427529916167, 8, 11)]
prompt:公司 uie_res:[('1号工程', 3.305197606096044e-05, 0.00010605381976347417, 6, 9)]
prompt:工程 uie_res:[('1号工程', 0.9999923706054688, 0.9999985694885254, 6, 9)]
prompt:风险等级 uie_res:[('风险等级[SEP]今天1号工程', 1.098953134714975e-06, 3.0505436825478682e-06, 1, 11)]
prompt:周时间 uie_res:[('今天', 0.9999620914459229, 0.9999899864196777, 5, 6)]
prompt:施工状态 uie_res:[('', 0.0007508103153668344, 7.876018207753077e-05, 13, 11)]
1:[['今天', 0.9999620914459229, 0.9999899864196777, 2, 3]]
2:[['今天', 0.9999755620956421, 0.9999918937683105, 2, 3]]
1号工程
307.22637939453125
{'document': {'text': '', 'index': 1, 'relevance_score': 307.22637939453125}}
槽位获取结果:{'date': '今天', 'work': '1号工程'}
检测是否槽位缺失0 缺失:['date', 'work']
INFO: 172.17.0.1:50038 - "POST /agent HTTP/1.1" 200 OK
INFO: 172.17.0.1:34718 - "GET /agent HTTP/1.1" 405 Method Not Allowed
INFO: 172.17.0.1:34718 - "GET /favicon.ico HTTP/1.1" 404 Not Found
INFO: 172.17.0.1:43666 - "GET /agent HTTP/1.1" 405 Method Not Allowed
2025:02:07:15:31:00 :: AGENT user_id:3bb66776-1722-4c36-b14a-73dd210fe750 messages:[{'role': 'user', 'content': '今天1号工程的作业内容是什么'}]
意图识别结果:[(6, '0.94476')]
prompt:时间 uie_res:[('今天', 0.9999755620956421, 0.9999918937683105, 4, 5)]
prompt:项目 uie_res:[('1号工程的作业内容', 0.8432531952857971, 0.5023277997970581, 6, 14)]
prompt:项目经理 uie_res:[('1号工程', 0.0007447880343534052, 0.0004777427529916167, 8, 11)]
prompt:公司 uie_res:[('1号工程', 3.305197606096044e-05, 0.00010605381976347417, 6, 9)]
prompt:工程 uie_res:[('1号工程', 0.9999923706054688, 0.9999985694885254, 6, 9)]
prompt:风险等级 uie_res:[('风险等级[SEP]今天1号工程', 1.098953134714975e-06, 3.0505436825478682e-06, 1, 11)]
prompt:周时间 uie_res:[('今天', 0.9999620914459229, 0.9999899864196777, 5, 6)]
prompt:施工状态 uie_res:[('', 0.0007508103153668344, 7.876018207753077e-05, 13, 11)]
1:[['今天', 0.9999620914459229, 0.9999899864196777, 2, 3]]
2:[['今天', 0.9999755620956421, 0.9999918937683105, 2, 3]]
1号工程
307.22637939453125
{'document': {'text': '', 'index': 1, 'relevance_score': 307.22637939453125}}
槽位获取结果:{'date': '今天', 'work': '1号工程'}
检测是否槽位缺失0 缺失:['date', 'work']
INFO: 172.17.0.1:50886 - "POST /agent HTTP/1.1" 200 OK
